The Streets of Detroit
This section of the site is not complete. If you have a question about a street that is not listed, please email .
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E Street | No longer appears on city maps. May still exist. West of 3100 Vinewood. 1 block south of 3900 Michigan | |
Eagle Place | ||
Earle Place | ||
Eason Avenue (HP) | Highland Park | |
East Hampton | ||
Eastburn Street | ||
Eastern Place | ||
Eastlawn Avenue | ||
Eastwood Avenue | ||
Eaton Avenue | ||
Edgar Street | ||
Edgefield | ||
Edgerton Avenue (Spw) | ||
Edgeton Avenue | ||
Edgevale Avenue | ||
Edgewood Avenue | ||
Edinborough Avenue | ||
Edison Avenue | ||
Edlie Avenue | ||
Edmonton Avenue | ||
Edmore Drive | ||
Edmund Place | ||
Edna Avenue (Spw) | ||
Edsel Avenue | Named for Edsel Ford -- or his flop of a car! | |
Edward Avenue (HP) | ||
Edward Street | ||
Edwin Avenue | ||
Edwin Avenue (Ham) | ||
Elba Place | ||
Eldon Avenue | ||
Eldred Street | ||
Eldridge Street | ||
Electric Avenue | ||
Elgin Avenue | ||
Elijah McCoy Drive | Named for Detroiter Elijah McCoy who he held more than 40 patents for industrial oiling devices. Read more Thanks to Daniel Showalter, Wayne State University graduate and Henry Ford Museum former employee, for this information. | |
Eliot Street | ||
Elizabeth Street E-W | Mary Bailey of the Detroit News writes: "John R, Elizabeth and Columbia streets are named for personal reasons. John R. Williams was a landowner , merchant and bank president in the first half of the 19th century, who named the street after himself. Baptized John Williams, he adopted the letter 'R' to distinguish himself from another John Williams in Detroit. Some of his business ventures, such as publishing an early newspaper, included his uncle, Joseph Campau. Williams was a general in the Territorial Militia, a member of the board of trustees at the 'new' University of Michigan and the first elected Detroit mayor in 1824. Williams named Elizabeth after his daughter, and Columbia after a street where he lived in Albany, New York." http://apps.detnews.com/apps/history/index.php?id=199#ixzz0qOP2Vxki | |
Ellen Avenue | ||
Eller/y Street (Ham) | Hamtramck | |
Ellery Avenue (Ham) | Hamtramck | |
Ellery Place | ||
Ellery Street | ||
Ellis Avenue | ||
Ellsworth Avenue | ||
Elm Street | Probably named for the elm tree. It is common for areas in cities to have streets named after trees. Elm Street in Detroit is near Butternut, Ash, Pine, Spruce, Magnolia, Mulberry, Hazel, and Sycamore Streets. | |
Elmdale Avenue | ||
Elmer Street | ||
Elmhurst Avenue | ||
Elmira Avenue | ||
Elmo Avenue | ||
Elmwood Avenue | ||
Elsa Avenue | ||
Elsmere Avenue | ||
Elwood Street | ||
Elza Street | ||
Emden Avenue | ||
Emeline | ||
Emerson Avenue N-S | ||
Emery Avenue | ||
Emily Avenue | ||
Emily Street | ||
Emmons Avenue | ||
Endicott Avenue | ||
Engle Avenue | ||
Engleside Street | ||
Englewood Avenue | ||
Epworth Boulevard | ||
Erbie Avenue | ||
Erie Avenue E-W | ||
Erle Avenue | ||
Erskine Street | ||
Erwin Avenue | ||
Esper Avenue | ||
Essex Avenue | ||
Essex Avenue (Spw) | ||
Ethel Avenue | ||
Euclid Avenue E-W | ||
Eugene Avenue | ||
Eugene Street (Spw) | ||
Eureka Avenue | ||
Eustache Avenue | ||
Evaline Avenue (Ham) | Hamtramck | |
Evalyn Avenue | ||
Evans Avenue | ||
Evanston Street | ||
Evawal Avenue (Spw) | ||
Evergreen Road | ||
Everts Street | ||
Ewald Circle | ||
Ewers Street | ||
Exeter Avenue |