The Streets of Detroit
This section of the site is not complete. If you have a question about a street that is not listed, please email .
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Hackett Street | ||
Hafeli Place | ||
Hague Avenue | ||
Hale Street | ||
Hall Place | ||
Hall Street | ||
Halleck Avenue | Named for Civil War General Henry Halleck. Special thanks to John Bezik for this information. | |
Halley Avenue | ||
Hamburg Avenue | ||
Hamilton Avenue | ||
Hamilton Road | ||
Hamlet Street | ||
Hammond Street | ||
Hampshire Street | Probably named for Hampshire County in England. | |
Hampton Avenue | ||
Hancock Avenue E-W | Hancock is a very common street name, probably referring to John Hancock. | |
Hanley Avenue (Ham) | Hamtramck | |
Hanna Avenue | ||
Hanover Avenue | ||
Hanson Street | ||
Harbaugh Street N-S | ||
Harbor Street | ||
Harding Avenue | Possibly named for President Harding. | |
Hardyke Street | ||
Harlow Avenue | ||
Harmon Avenue | ||
Harned Avenue | ||
Harnor Court | ||
Harold Avenue (Ham) | ||
Harper Avenue | ||
Harper Court | ||
Harrell Avenue | ||
Harrington Street N-S | ||
Harrison Avenue | ||
Harry Street | ||
Hart Avenue | ||
Hartford Avenue | ||
Hartwell Avenue | ||
Hartwick Street | ||
Harvard Avenue | ||
Harvard Place | ||
Harvard Road | ||
Harvey Street | ||
Hasse Avenue | ||
Hastings Street | ||
Hathon Avenue | ||
Havana Avenue | Probably named after Havana, Cuba. | |
Haverhill Road | ||
Hawthorne Avenue | ||
Hayes Avenue | Common street name. Probably named for President Rutherford B. Hayes. | |
Haynes Avenue | ||
Hazel Street | Probably named for the hazel tree. It is common for areas in cities to have streets named after trees. Hazel Street in Detroit is near Butternut, Ash, Pine, Spruce, Magnolia, Mulberry, Elm, and Sycamore Streets. | |
Hazelridge Avenue | ||
Hazelton Avenue | ||
Hazelwood Avenue | ||
Hazlett Avenue | ||
Healy Avenue | ||
Hearn Avenue | ||
Heck Place | ||
Hecla/Helca Street | ||
Hedge Street | ||
Heidelberg Street | ||
Heidt Avenue S | ||
Heintz Avenue | ||
Helen Avenue | ||
Hemlock Avenue | ||
Henderson Avenue | Probably named for David Henderson, who was one of thirty leading Detroit citizens deported by General Proctor for criticizing the General's actions during the War of 1812. | |
Hendricks Street | ||
Hendrie Avenue | ||
Henley Place | ||
Henrietta Place | ||
Henry Street | A small portion of the I-75 service drive is known as Henry St. The rest was taken out by the freeway. | |
Herbert Street | ||
Hereford Street | ||
Herkimer Street | ||
Herman Avenue | ||
Hern Street | ||
Hershey Avenue | ||
Hesse Street | This street was most likely named for Hugo J. Hesse. He and real estate business partner Walter C. Piper were early settlers of Warren, Michigan. Their company was called Piper-Hesse. The two platted many of the streets in Warren and named them after automobiles. Special thanks to Suzette deBeaubien Brown, granddaughter of Hugo J. Hesse, for this information. | |
Hessel Avenue | ||
Hewitt Avenue (Ham) | Hamtramck | |
Heyden Avenue | ||
Hibbard Avenue | ||
Hickory Avenue | ||
Hickory Street | ||
Hicks Street | ||
High Street E-W | ||
Highfield Avenue | ||
Highland Avenue (HP) | Highland Park | |
Highland Place | ||
Hildale Avenue E-W | ||
Hill Street (HP) | Highland Park | |
Hillger Avenue | ||
Hillsboro Avenue | ||
Hillview Avenue | ||
Hindle Street | ||
Hinkley Place | ||
Hobart Street | ||
Hobson Street | ||
Hogarth Avenue | ||
Holborn Avenue | ||
Holbrook Avenue | ||
Holcomb Avenue | ||
Holden Avenue | ||
Holly Street | ||
Hollywood Avenue E-W | ||
Holmes Avenue | ||
Holmes Avenue (Ham) | ||
Holmur Avenue | ||
Home Street | ||
Homedale Street | ||
Homer Avenue | ||
Homestead Street | ||
Honorah Avenue | ||
Hooker Avenue | ||
Hoover Avenue | ||
Horatio Street | ||
Horger Avenue | ||
Horton Avenue | ||
Hosmer Street | ||
Houghton Avenue | ||
House Street | ||
Houston Avenue | ||
Howard Street | ||
Howe Court | ||
Howell Street | ||
Hoyt Street | ||
Hubbard Avenue | Named for the Hubbard family ribbon farm. Hubbard (and McKinstry, Clark, and Scotten) plat image. Thanks to Bernice Malinowski! | |
Hubbell Avenue | ||
Huber Street | ||
Hudson Avenue | ||
Hughes Avenue | ||
Hughes Terrace | ||
Hull Avenue | ||
Humboldt Avenue | ||
Humphrey Avenue | ||
Hunt Street | ||
Huntington Avenue | ||
Huntington Road | ||
Hurlbut Avenue | ||
Huron Street | ||
Hussar Street | ||
Hyacinth Avenue | ||
Hyde Street |