The Streets of Detroit
This section of the site is not complete. If you have a question about a street that is not listed, please email .
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Ida Street | ||
Idaho Avenue | Named for the state of Idaho. | |
Ilene Avenue | ||
Iliad Court | ||
Iliad Street | ||
Illinois Street | Named for the state of Illinois. | |
Indiana Avenue | Named for the state of Indiana. | |
Indiandale Avenue | ||
Industrial Avenue | ||
Infantry Street | ||
Inglis Avenue | ||
Intervale Avenue | ||
Inverness Avenue | ||
Iowa Avenue | Named for the state of Iowa. | |
Iris Avenue | ||
Iron Street | ||
Ironside Street | ||
Ironwood Avenue | ||
Iroquois Avenue | Many streets in Indian Village have Indian names, yet according to Nick Sinacori, quoted in an article in ModelD, at modeldmedia.com by Rodd Monts, two streets Iroquois and Seminole were named for top-performing race horses and Waterloo was named not after the battle, but for a horse farm of the same name in the area. Read more about this... Special thanks to Craig Sasser for this information. Read more from Craig here. | |
Irvine Street | ||
Irvington Avenue | ||
Isabella Street | ||
Isham Avenue | ||
Ivanhoe Avenue |