Statistically Speaking...
Notice: Undefined variable: era in /home/tinamar/public_html/historydetroit.com/statistics/index.php on line 20
Pre-1701 - present
Land Area
Population
Citizenship
Ethnic Groups
Population
Date/Year | Note | Population |
July 23, 1701 | 0 | |
July 24, 1701 | Does not include native americans | 100 |
Source: The Detroit Alamnac by Detroit Free Press |
||
1773 | Detroit Settlement (not including members of the garrison) | 1,367 |
1778 | Detroit Settlement | 2,144 |
1779 | Detroit Settlement (including 500 prisoners and 332 members of the garrison) | 2,653 |
1780 | Detroit Settlement (not including those employed in the service of the King of England) | 2,207 |
1782 | Detroit Settlement (entire settlement) | 2,191 |
Source: When Detroit Was Young by Clarence M. Burton |
||
1783 | 2,291 | |
1796 | 500 | |
Source: The Detroit Alamnac by Detroit Free Press |
||
1810 | City of Detroit | 1,650 |
1819 | 1,110 | |
1820 | 1,442 | |
1830 | 2,222 | |
1834 | 4,973 | |
1836 | 6,927 | |
1840 | 9,124 | |
1844 | 10,948 | |
1850 | 21,019 | |
1854 | 41,375 | |
1860 | 45,619 | |
1864 | 53,180 | |
1870 | 79,603 | |
1874 | 101,255 | |
1880 | 116,340 | |
1884 | 132,956 | |
1890 | 205,876 | |
1894 | 237,798 | |
1900 | 285,704 | |
1904 | 317,591 | |
1910 | 465,766 | |
Source: When Detroit Was Young by Clarence M. Burton |
||
1920 | 993,678 | |
1930 | 1,568,662 | |
1950 | 1,849,568 | |
1960 | 1,670,144 | |
1970 | 1,511,482 | |
1980 | 1,203,339 | |
1990 | 1,027,974 | |
2000 | 951,270 | |
Source: The Detroit Alamnac by Detroit Free Press |
Land Area
Year | Total Area in Square Miles | Total Area Annexed in Square Miles |
1806 | 0.33 | |
1815 | 1.36 | 1.03 |
1827 | 2.56 | 1.20 |
1832 | 4.17 | 1.61 |
1836 | 5.26 | 1.09 |
1849 | 5.85 | 0.59 |
1857 | 12.75 | 6.90 |
1875 | 15.0 | 2.25 |
1879 | 16.09 | 1.09 (Belle Isle) |
1885 | 22.19 | 6.10 |
1891 | 28.14 | 5.95 |
1894 | 28.35 | 0.21 (Palmer Park) |
1905 | 28.75 | 0.40 |
1906 | 35.65 | 6.90 |
1907 | 39.3 | 4.28 |
Source: When Detroit Was Young by Clarence M. Burton
Citizenship
Year | Foreign-Born People in Detroit | Percentage of Total Population |
1850 | 10,019 | 47.7% |
1880 | 51,709 | 44.4% |
1900 | 96,166 | 33.7% |
1910 | 156,000 | 33.5% |
1920 | 289,000 | 29.1% |
1930 | 407,736 | 26% |
1950 | 276,470 | 14.9% |
1960 | 201,713 | 12.1% |
1970 | 119,347 | 7.9% |
1980 | 68,303 | 5.7% |
1990 | 34,490 | 3.4% |
Source: The Detroit Alamnac by The Detroit Free Press
Populations of Various Ethnic Groups
Year | Race/Ethnicity | Population | Percentage of Total Population |
1820 | African-American/Black | 67 | [sic]4.6% |
1830 | African-American/Black | 126 | [sic]5.6% |
1840 | African-American/Black | 193 | 2.1% |
1850 | African-American/Black | 587 | 2.8% |
Irish-American | 3,289 | 15.6% | |
1860 | African-American/Black | 1,402 | [sic]3.1% |
1870 | African-American/Black | 2,235 | 2.8% |
1880 | African-American/Black | 2,821 | 2.4% |
Canadian | 10,754 | 9.2% | |
German | 23,769 | 20.4% | |
Irish | 6,775 | 5.8% | |
1890 | African-American/Black | 3,431 | 1.7% |
1900 | African-American/Black | 4,111 | 1.4% |
Canadian | 28,900 | 10.1% | |
German | 32,000 | 11.2% | |
Irish | 6,400 | 2.2% | |
Polish | 14,000 | 4.9% | |
1910 | African-American/Black | 5,741 | 1.2% |
Canadian | 8.8% | ||
German | 9.4% | ||
Russian | 3.9% | ||
1920 | African-American/Black | 40,838 | 4.1% |
British | 17,100 | 1.7% | |
Canadian | 58,500 | 5.9% | |
German | 30,000 | 3% | |
Hungarian | 13,500 | 1.4% | |
Italian | 16,000 | 1.6% | |
Polish | 56,600 | 5.7% | |
Russian | 27,200 | 2.7% | |
1930 | African-American/Black | 149,119 | 9.1% |
1950 | African-American/Black | 300,506 | 16.1% |
1960 | African-American/Black | 482,229 | 28.9% |
1970 | African-American/Black | 660,428 | 44.5% |
1980 | African-American/Black | 758,939 | 63% |
1990 | African-American/Black | 777,916 | 76% |
2000 | African-American/Black | 81.6% | |
Asian | 1.0% | ||
Hispanic | 5.0% | ||
White | 12.3% |
Source: The Detroit Alamnac by The Detroit Free Press